Basic Info
Model NO. | APG-SD-7D220T(4G)-HIB/D |
Focal Length | Zoom Lens |
Horizontal Resolution | 1000tvl |
Focus Range | 5.4-108mm |
Dnr | 2D/3D |
IR Distance | 150m |
M.O.D | 10mm-1500mm(Wide-Tele ) |
Min. Illumination | Color: 0.01lux , B/W: 0.005lux |
IR Angle | Multi-Lens Combination |
Smart Alarm | Area Intrusion Crossing Line, Motion Detection |
Ingress Protection | IP66 |
Power Supply | DC12V |
Preset Point | 255 |
PTZ Line | 8 |
Linear Scan | 1 |
Transport Package | Color Box |
Specification | 213.5*279.5mm, 6.5kg |
Trademark | Focusvision |
Origin | China |
HS Code | 90021100 |
Production Capacity | 50000PCS/Month |
Product Description
Data Sheet
Model | APG-SD-7D220T(4G)-HIB/D |
Camera | Sensor | 1/3'' Progressive COMS |
Effective Pixel | 1920*1080, 2MP |
Optical Zoom | 20X Optical zoom (5.4-108mm) |
Digital Zoom | 16X |
Menu Display | Multiple Language |
D/N Shift | IR-CUT, Auto, Color, B/W, Timing, Threshold Control, Rotate |
BLC | Off/ BLC / HLC /WDR/Defog |
DNR | 3D |
White Balance | Manual/Outdoor/Indoor/Sodium Lamp/White Lamp |
MOD | 0.1m-1.5m (Wide-Tele.) |
View Angle | Horizontal: 50.2-2.9 degree (Wide-Tele) |
Min. Illumination | Color: 0.01Lux @(F1.5,AGC ON), W/B: 0.005Lux @(F1.5,AGC ON) |
PTZ Para. | Rotation Scope | Level:0°-360° Vertical:-10~90° Auto rotation |
Rotation Speed | Horizontal: 0.01° ~ 180°/s, Vertical: 0.01° ~ 80°/s |
Number of Preset | 255 points, Preset Precision ±0.5° |
Patrol Line | 8 |
Linear Scan | 1pc, Perimeter adjustable |
IR Distance | 150m |
Network | Alarm Action | NONC, Recording, Preset, Trigger to Screenshot |
Smart Alarm | Motion Detection, linkage to E-mail |
Protocol | TCP,UPNP,IP,HTTP,DHCP,PPPoE,RTSP,FTP,DDNS,NTP |
Ethernet | 10/100M self-adaptive,RJ45*1 |
4 G spectrum | LTE-TDD:Band 38/39/40/41; LTE-FDD:Band 1/3/5/8; WCDMA:Band 1/8 ; |
4 G system | LTE-TDD/LTE-FDD/WCDMA/TD-SCDMA/CDMA/GSM |
Compatibility | ONVIF, Active registration |
Info. Display | Lens Zoom, Date Display |
General | Password protection, heartbeat, multi-user access control |
Compression | Video Compression | H.265/H.264 |
Output Bitrate | 64Kbps~16Mbps |
General | Temperature | -20ºC-+55ºC <90% |
Power Supply | DC12V±10% |
Dimensions | φ213.5*279.5mm |
Weight | 6.5kg |
Consumption | <25w |
Mount Option | B: Wall Mount D: Ceiling Mount |
Factory show
Exhibition Show
Certifications
FAQ
Q: 1. Support sample order?
Yes, we support sample order for customer to test before bulk order place with client paying for the basic sample cost and shipping cost..
Q: 2. What is the lead time?
For sample order: 3-5days, for bulk order: 3-5 weeks.The specific delivery time depends on the items and the quantity of your order.
Q: 3. Do you have any MOQ limit?
No MOQ limit for sample order. For bulk order with customized service, there will be MOQ limit, which we can discuss by case.
Q: 4. How do you ship the goods and how long does it take arrive?
For sample order, usually we schedule shipment by DHL, Fedex, UPS or TNT.
For bulk order, usually we schedule shipment by air, by sea or by train, and client appointed forwarder and shipment is accepted.
Q: 5. What is the warranty for the products?
Our standard warranty is 2 years, and we agree to extend warranty period with reasonable cost.
Q: 6. How is your after-selling service?
For after-selling service, we will offer free technical training, 24/7 online technical support, and product return for fix service.
Q: 7. Do you supply OEM service?
Yes, we are professional OEM/ODM manufacturer and can meet all customized services.
Q8. What is your terms of packing?
A: Generally, we pack our goods in neutral color boxes and brown cartons. We can also support to design and print your logo on box and carton.
Q9. What is your terms of payment?
A: Usually T/T 30% as deposit, and 70% before delivery. We can accept PayPal and West Union for sample order as well.
Q10. Are you a manufactures?
A: Yes, we are 100% factory. Our manufacture base is located in Pudong district, Shanghai China.
Q11. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery